Company | Millions | Use of funds |
Gammon Gold | $120.6 | Exploration at Guadalupe y Calvo Au-Ag project (Mexico) & debt repayment |
Great Basin Gold | $110.0 | Repay financing for Burnstone Au mine (South Africa) |
Colossus Minerals | $71.9 | Exploration, including Serra Pelada Au project (Brazil) |
Mega Uranium | $50.0 | Feasibility study & development of Lake Maitland U mine (Australia) |
Etruscan Resources | $48.1 | Repurchase call options, repay debt & working capital |
Ventana Gold | $40.0 | Au exploration (Colombia) |
Nevsun Resources | $32.8 | Development of Bisha polymetallic project (Ethiopia) |
Moly Mines | $31.5 | Restructuring |
CGA Mining | $25.0 | Expansion of Masbate Au mine & mill (Philippines) |
Troy Resources | $24.2 | Construction of Casposo Au project (Argentina) |
Uranerz Energy | $18.0 | Development of Nichols Ranch U project (Wyoming) |
Minco Silver | $13.9 | Development of Fuwan Ag project (China) |
Comments