From the Mineweb.com website come not one, but two Top 10 lists of the world's gold producers. One ranks the countries with the highest production. The second ranks the companies with the largest output. Briefly here they are.
World's Top 10 gold producing countries
Rank | Country | 2013 production | 2012 production |
1 | China | 14.10 million oz | 13.29 million oz |
2 | Australia | 8.53 million oz | 8.10 million oz |
3 | Russian Federation | 7.99 million oz | 7.37 million oz |
4 | United States | 7.42 million oz | 7.54 million oz |
5 | South Africa | 5.84 million oz | 5.78 million oz |
6 | Peru | 5.77 million oz | 5.94 million oz |
7 | Canada | 4.01 million oz | 3.36 million oz |
8 | Mexico | 3.34 million oz | 3.34 million oz |
9 | Ghana | 3.27 million oz | 3.17 million oz |
10 | Indonesia | 3.09 million oz | 2.84 million oz |
| Global production | 96.73 million oz | 92.45 million oz |
Readers will note that global gold out put went up only 5% in 2013, compared to 2012. Only two countries, the United States and Peru, experienced a drop in production.
World's Top 10 gold producing companies
Rank | Company | 2013 | 2012 |
1 | Barrick Gold | 7.17 million oz | 7.42 million oz |
2 | Newmont Mining | 5.07 million oz | 4.98 million oz |
3 | AngloGold Ashanti | 4.11 million oz | 3.94 million oz |
4 | Goldcorp | 2.67 million oz | 2.40 million oz |
5 | Kinross Gold | 2.55 million oz | 2.42 million oz |
6 | Newcrest Mining | 2.36 million | 2.07 million oz |
7 | Gold Fields | 1.84 million oz | 3.08 million oz |
8 | Polyus Gold | 1.65 million oz | 1.57 million oz |
9 | Sibanye Gold | 1.43 million oz | n/a |
10 | Harmony Gold | 1.14 million oz | 1.26 million oz |
According to the numbers, output at Gold Fields dropped significantly. But readers should remember that the company spun out most of its African operations into a new company, Sibanye Gold. If the numbers for both these companies are taken together, the total output increases slightly.
The raw numbers point to three of the top five companies being Canadian. Barrick, Goldcorp and Kinross are to be congratulated.
Comments