Selected B2B Services for the Mineral Industries
COMPANY & WEB SITE | READINESS | VALUE-ADDED SERVICES | REMARKS |
Active Assets (Vancouver, B.C.) www.ActiveAssets.com | |||
AEC Venture (Toronto, Ont.) www.AECventure.com | |||
AssetTRADE (Philadelphia, Pa.) www.AssetTrade.com | |||
BigEquip.com (Toronto, Ont.) www.BigEquip.com | |||
CapacityWeb (Chicago, Ill.) www.CapacityWeb.com | |||
CorProcure (Australia) www.corProcure.com.au | |||
FreeMarkets (Pittsburgh, Pa.) www.AssetExchange.freemarkets.com | |||
GeophysicsOnline (Toronto, Ont.) www.GeophysicsOnline.com | |||
GS Net (Edmonton, Alta.) www.GSnet.com | |||
InfoMine (Vancouver, B.C.) www.InfoMine.com | |||
Iron Ox (Dallas, Tex.) www.IronOx.com | |||
IronPlanet (Pleasanton, Calif.) www.IronPlanet.com | |||
Mine Depot (Chicago, Ill.) www.MineDepot.com | |||
MineOnline (Toronto, Ont.) www.MineOnline.com | |||
MineSupplies.com (London, Ont.) www.MineSupplies.com | |||
Mining e-Trade (Australia) www.MiningETrade.com.au | |||
Mining Gear www.MiningGear.com | |||
Mining Supplies (Chicago, Ill.) www.MiningSupplies.com | |||
MiningXchange www.MiningXchange.com | |||
NRX Global (Toronto, Ont.) www.NRX.com | |||
Point 2 Systems (Saskatoon, Sask.) www.point2.com | |||
Publiquip www.publiquip.com | |||
Quadrem (El Segundo, Calif.) www.quadrem.com | |||
TradeYard (San Francisco, Calif.) www.TradeYard.com | |||
Worldbid.com (Victoria, B.C.) www.WorldBid.com | |||
Yellow Pages (Long Island, N.Y.) www.b2bYellowPages.com | |||
Auctions specializing in surplus equipment. | |||
Aimed at architectural, engineering and construction industries | |||
Full range of services. Covers broad base of industries including construction/mining. | |||
Full range of services. Excellent source of links to OEMs, leasing, parts, and much more. | |||
Full range of services. Connecting OEMs and contract manufacturers. Includes machining, castings, forgings, gears, etc. | |||
Full range of services. Forward and reverse auctions. Serves many industries including heavy equipment. | |||
Auctions of interest to a wide range of businesses as well as the mineral industries. | |||
For the exploration industry. Sister site to MineOnline. | |||
Seller-centric listings and auctions of used heavy equipment, trucks, trailers, engines, cranes & agricultural equipment. | |||
List of mining and mineral processing equipment for sale and links to detailed supplier information. | |||
Auction of used heavy equipment and parts. | |||
Full range of services. Partners include Caterpillar, Komatsu and Volvo. Lots of detail on individual pieces. | |||
Dedicated entirely to mineral producers and explorationists, large and small. | |||
Mining specific with emphasis on underground consumables. Boasts over 100,000 products from hundreds of vendors. | |||
Provides links to suppliers through a directory. | |||
Catalogue shopping and auctions for the mining, oil and mineral processing industries in Australia and Asia. Plans to expand worldwide. | |||
OEM portal for the MRO aspects of industry. Case studies illustrate use and benefits for buyers and suppliers. | |||
Searchable lists of used heavy equipment for sale and requested. | |||
Buy or sell used heavy equipment, trucks and trailers. | |||
Dedicated entirely to the mineral industries. True B2B capabilities. | |||
Seller-centric lists and regularly-scheduled auctions. Used construction equipment (including draglines), parts and accessories. | |||
No specific mineral industry related categories. Access to most data requires registered user log-in. | |||
Sneak peek available. | |||
Financial, technical & marketing services. Wireless outbid notification. | |||
Offers total supply chain management. | |||
Catalogue management and integration options. | |||
Automatic notification of quote, search and lead results. | |||
Partially functional E-mail, virtual personal office, personal web space, storefronts, geophysical data centre, joint venture exchange & web hosting. | |||
Escrow service, financing and leasing. | |||
Buyers guide. Links to numerous B2B sites. | |||
Transportation, insurance and LoJack theft protection. | |||
Financing. Equipment is pre-inspected and reports are available on-line. | |||
News, surveys, metals prices, discussions, research centre, employment centre and links. | |||
E-mail, virtual personal office, personal web space, storefronts, geophysical data centre, joint venture exchange & web hosting. | |||
Directories, list of staking activity, joint venture bulletin board, venture capital bulletin board, and links to organizations. | |||
Order builder, financial services, supply chain management tools, business process outsourcing & data management tools, and training & specialized planning tools. | |||
E-mail updates, notifications and equipment requests. | |||
Buyers guide and links | |||
Data warehousing, logistic services, financial services, product life cycle management, and advanced planning and optimization tools. | |||
Leasing, links to industry, financial and sports news. | |||
Trade leads, storefronts, resources, e-mail, searchable company directory, and news. | |||
Under construction | |||
Fully functional | |||
Fully functional | |||
Fully functional | |||
Fully functional Fully functional | |||
Partially functional | |||
Fully functional | |||
Fully functional | |||
Fully functional | |||
Fully functional | |||
Partially functional | |||
Partially functional | |||
Fully functional Fully functional | |||
Project on hold | |||
Under construction | |||
Under construction | |||
Fully functional | |||
Fully functional | |||
Fully functional | |||
Partially functional | |||
Fully functional | |||
Fully functional | |||
Under construction | |||
Comments