| | | 1999 | | | 1998 | |
| Year-end | Revenue | Net Earnings | Assets | Revenue | Net Earnings | Assets |
Company | | | (Loss) | | | (Loss) | |
Noranda Inc. | Dec 99 | 6,468,000 | 186,000 | 11,379,000 | 6,013,000 | 1,000 | 11,175,000 |
Inco Ltd. | Dec 99 | 3,127,240 | 25,160 | 10,906,120 | 2,613,680 | (112,480) | 10,866,160 |
Potash Corp. of Saskatchewan Inc. | Dec 99 | 3,050,375 | (609,751) | 5,796,908 | 3,415,489 | 386,284 | 6,710,700 |
Agrium Inc. | Dec 99 | 2,539,680 | 94,720 | 2,899,320 | 2,671,400 | 179,080 | 2,638,840 |
Suncor Energy Inc. | Dec 99 | 2,387,000 | 200,000 | 5,176,000 | 2,070,000 | 188,000 | 4,104,000 |
Falconbridge Ltd. | Dec 99 | 2,173,479 | 153,097 | 4,737,004 | 1,673,756 | (43,201) | 4,798,741 |
Barrick Gold Corp. | Dec 99 | 2,119,360 | 489,880 | 7,922,440 | 1,921,040 | 445,480 | 6,889,400 |
Rio Algom Ltd. | Dec 99 | 1,990,000 | (184,000) | 2,485,000 | 2,004,000 | 34,000 | 2,866,000 |
Placer Dome Inc. | Dec 99 | 1,946,200 | 88,800 | 5,447,880 | 1,892,920 | 155,400 | 4,070,000 |
Cominco Ltd. | Dec 99 | 1,645,000 | 159,000 | 835,000 | 1,632,000 | (23,000) | 791,000 |
Boliden Ltd. | Dec 99 | 1,525,886 | (100,958) | 2,777,816 | 1,661,081 | (112,015) | 2,728,402 |
Fording Coal Ltd. | Dec 99 | 855,600 | 26,700 | 1,076,900 | 906,100 | 65,700 | 1,174,200 |
Cameco Corp. | Dec 99 | 741,592 | 80,037 | 2,964,143 | 400,632 | 45,644 | 2,938,607 |
Luscar Ltd. | Dec 99 | 693,056 | (97,614) | 1,421,758 | 476,023 | 40,340 | 1,608,072 |
Teck Corp. | Dec 99 | 647,577 | 45,247 | 2,662,062 | 714,931 | (49,122) | 2,379,203 |
Cambior Inc. | Dec 99 | 491,134 | (529,793) | 772,078 | 508,518 | (16,955) | 1,197,154 |
Kinross Gold Corp. | Dec 99 | 470,936 | (342,324) | 1,305,952 | 424,168 | (357,272) | 1,649,904 |
Echo Bay Mines Ltd. | Dec 99 | 311,319 | (55,163) | 502,996 | 343,628 | (29,782) | 544,752 |
TVX Gold Inc. | Dec 99 | 241,027 | (70,396) | 1,095,453 | 239,924 | (97,670) | 1,110,240 |
Canadian Oil Sands Trust | Dec 99 | 223,585 | 70,949 | 607,094 | 161,293 | 18,010 | 569,557 |
Franco-Nevada Mining Corp. Ltd. | Mar 00 | 218,236 | 97,363 | 1,420,891 | 135,596 | 68,529 | 1,389,525 |
Breakwater Resources Ltd. | Dec 99 | 142,564 | 22,542 | 252,113 | 92,275 | 4,387 | 248,358 |
Inmet Mining Corp. | Dec 99 | 116,602 | 39,452 | 325,873 | 105,591 | 31,038 | 484,676 |
Aur Resources Inc. | Dec 99 | 104,378 | 7,199 | 296,032 | 97,645 | (2,541) | 280,685 |
Dia Met Minerals Ltd. | Jan 00 | 102,048 | 47,500 | 327,973 | 5,577 | (6,454) | 329,521 |
Imperial Metals Corp. | Dec 99 | 98,089 | (6,070) | 149,489 | 94,701 | (41,489) | 170,076 |
Viceroy Resource Corp. | Dec 99 | 84,977 | (56,739) | 171,672 | 85,533 | (1,919) | 189,468 |
Goldcorp Inc. | Dec 99 | 76,556 | 16,225 | 264,535 | 83,231 | (7,974) | 16,910 |
McWatters Mining Inc. | Dec 99 | 68,380 | (5,677) | 142,544 | 73,906 | (4,450) | 143,522 |
Novicourt Inc. | Dec 99 | 57,116 | 9,353 | 116,991 | 46,308 | 2,458 | 111,698 |
Black Hawk Mining Inc. | Dec 99 | 46,966 | (18,285) | 35,147 | 42,503 | (8,702) | 512,288 |
Agnico-Eagle Mines Ltd. | Dec 99 | 43,815 | (21,719) | 33,430 | 63,937 | (11,063) | 112,868 |
North American Palladium Ltd. | Dec 99 | 39,177 | (5,150) | 92,202 | 22,158 | (17,529) | 76,474 |
River Gold Mines Ltd. | Dec 99 | 36,138 | 1,592 | 58,815 | 38,658 | 7,543 | 57,742 |
Richmont Mines Inc. | Dec 99 | 35,171 | (8,218) | 43,191 | 47,813 | 4,014 | 58,167 |
Wheaton River Minerals Ltd. | Dec 99 | 33,303 | 7,616 | 34,507 | 15,661 | 1,800 | 28,593 |
Miramar Mining Corp. | Dec 99 | 28,893 | (19,951) | 203,198 | 35,561 | (10,121) | 242,904 |
Aurizon Mines Ltd. | Dec 99 | 27,772 | 3,313 | 44,972 | 24,909 | 455 | 41,131 |
Claude Resources Inc. | Dec 99 | 25,630 | 2,260 | 78,817 | 29,656 | 2,654 | 72,875 |
High River Gold Mines Ltd. | Dec 99 | 22,763 | (4,295) | 67,969 | 32,387 | (2,427) | 73,332 |
(Figures in thousands of Canadian dollars) | | | | | | | |
Comments