Canada’s Top 40 by Revenue
Noranda Inc. has done it again, earning over $6 billion and crowning CMJ’s list of Top 40 Canadian Mining Companies. It seems Noranda is at the top every year in recent memory, but this merely reflects the company’s continuing importance not only in Canada, but on the global stage. This powerhouse is one of the world’s largest zinc and nickel producers and ranks high among the copper, aluminum, lead, silver, gold, sulphuric acid and cobalt sectors. But perhaps it is Noranda’s growing recycling business that will keep it among the most important players on our scene.
Second place in our ranking goes to Newmont Mining Corp., which generated $4.3 billion in revenues last year. The company is fond of gold deposits in Canada; it has interests in the Golden Giant, Holloway, Musselwhite, and New Britannia mines. These properties contribute to the bottom line just as Newmont’s larger operations around the world do.
Dofasco Inc. holds down third spot by virtue of its 50% interest in Quebec Cartier Mining. This interest is a good fit for Dofasco: how better to be a profitable steelmaker than to have a say in the supply of iron ore? Dofasco’s revenues, from all sources, totalled $3.58 billion in 2002, up very nicely from the year earlier. The other steelmaker on our list, Stelco Inc., ranks seventh, having revenues last year of $2.78 billion.
Potash and fertilizer specialist Agrium Inc. made it to fourth spot, slipping slightly from third last year. Earning revenues of $3.45 billion in 2002, the company has every reason to be proud of its ranking.
Inco Ltd., which earned $3.39 billion last year, completes the top five miners. It is interesting to note that the base metal producers ranked No.1 and No.5 on our survey both lost money in 2002 despite their multi-billion-dollar revenues. This situation reflects low metal prices more than it does any management deficiency. Both Noranda and Inco are leaders in product quality, technical innovation and productivity.
Rounding out the top 10 companies are Barrick Gold Corp. ($3.09 billion), Stelco Inc. ($2.78 billion), Suncor Energy Inc. ($2.66 billion), Falconbridge Ltd. ($2.39 billion), and Teck Cominco Ltd. ($2.19 billion).
The surprising new entry in our survey is Dynatec Corp., which ranks 28th with 2002 revenues of $133 million. The Canadian mining industry knows it as a mining contractor and shaft sinker par excellence. While maintaining that business segment, Dynatec is determined to turn itself into this country’s next major mining company. It has a good start with the Sudbury Joint Venture (50% FNX Mining) that has recently reopened the McCreedy West nickel-copper-PGE mine near Sudbury, Ont.
The coal sector has seen a shake-up over the last year. Fording Canadian Coal Trust and Sherritt International Corp. fought over who would be the biggest coal producer in the country with Fording winning the metallurgical coal mines and Sherritt picking up the thermal side. Both companies appear to have come out winners; they rank 14th and 15th respectively.
Kinross Gold Corp. swallowed up both Echo Bay Mines and TVX Gold early in 2003, and the latter, familiar names have been dropped. With the added gold producing assets and the merger costs behind it, we hope Kinross will move upwards from its middle ranking next year.
A word is in order about how we at CMJ select the Top 40. First, we look at a list of companies that own operating mines in Canada. Our choices need not hold 100% of a mine, but should have a significant share, considered to be around 25%. Then we check to determine whether the companies are “Canadian” by determining whether they are traded on one or more Canadian stock exchange. The verification comes from filings with the Canadian Depository for Securities as available on the Internet at www.sedar.ca. Sedar is also the source of annual reports and financial statements from which our numbers are taken. When figures are reported in foreign currencies, we use the Bank of Canada’s 2002 average exchange rate to convert them to Canadian dollars.
The above listing criteria allowed us to include Newmont (headquartered in the United States) and Boliden AB (of Sweden).
The same criteria prevented us from topping the list with BHP Billiton Ltd. of Australia. It seems a real shame to exclude the 80% owner of the Ekati diamond mine (Canada’s first). If we hadn’t, the company’s revenues of $26.79 billion would have dwarfed all others. However, if BHP Billiton stock were to be traded in this country and the company file with the Canadian Depository for Securities, we would be happy to add it. Also excluded were IMC Global (a US potash and fertilizer producer), Hudson Bay Mining & Smelting (a South African-owned private base metal producer), and Highland Valley Copper (also privately owned).
Not making the cut, but notable nonetheless are many recognizable corporations. Aber Diamond Corp. is not quite there yet, but with the Diavik diamond mine in production, we bet it will be on next year’s list. Western Oil Sands Inc. holds 40% of Albian Sands Energy Inc., but Western’s contribution to the partnership in 2002 appeared to be pouring money in rather than receiving revenues from the newest bitumen miner. After considerable searching, we could find no indications of the revenue generated by Syncrude Canada Ltd. However, if they were in line with the 2001 figure of $3.2 billion, the company should have been included, and we regret not being able to list it.
Every year some readers take exception to the companies we have rated, and their comments are welcome. We try hard, but if you feel your enterprise deserves to be included, please tell us why. In the meantime, congratulations to Canada’s Top 40 Mining Companies.
CANADA’S TOP 40 BY REVENUE
2002 | 2001 | ||||||||||
Company | Revenue | Net earnings (loss) | Assets | Revenue | Net earnings (loss) | Assets | |||||
(Thousands of Canadian dollars) | |||||||||||
1 | Noranda Inc. | 6,090,000 | (700,000) | 11,377,000 | 6,152,000 | (92,000) | 12,141,000 | ||||
2 | Newmont Mining Corp.* | 4,309,660 | 248,156 | 15,942,593 | 2,628,326 | (73,231) | 6,502,450 | ||||
3 | Dofasco Inc. | 3,583,700 | 122,800 | 3,585,100 | 2,962,500 | 40,300 | 3,524,100 | ||||
4 | Agrium Inc.* | 3,450,860 | nil | 3,405,330 | 3,413,180 | (70) | 3,727,180 | ||||
5 | Inco Ltd.* | 3,392,770 | (2,325) | 13,407,800 | 3,243,620 | 478,850 | 15,051,590 | ||||
6 | Barrick Gold Corp.* | 3,088,347 | 303,010 | 8,259,770 | 3,122,730 | 150,720 | 8,167,140 | ||||
7 | Stelco Inc. | 2,784,000 | 14,000 | 1,303,000 | 2,561,000 | (178) | 1,101,000 | ||||
8 | Suncor Energy Inc. | 2,659,000 | 793,000 | 8,683,000 | 1,336,000 | 283,000 | 8,094,000 | ||||
9 | Falconbridge Ltd. | 2,394,035 | 73,354 | 5,203,590 | 2,138,249 | 15,967 | 5,069,460 | ||||
10 | Teck Cominco Ltd. | 2,187,000 | 30,000 | 4,958,000 | 2,37 9,000 |
(21,000) | 5,133,000 | ||||
11 | Potash Corp. of Saskatchewan | 1,913,800 | 53,600 | 4,685,500 | 2,072,700 | 121,200 | 4,597,300 | ||||
12 | Placer Dome Inc.* | 1,898,130 | 182,120 | 6,256,450 | 1,920,110 | (208,810) | 4,099,270 | ||||
13 | Boliden AB** | 1,548,072 | 12,384 | 1,725,138 | 1,660,500 | (362,394) | 1,310,512 | ||||
14 | Fording Canadian Coal Trust | 882,200 | (70,900) | 909,400 | 1,000,400 | 94,600 | 1,040,300 | ||||
15 | Sherritt International Corp. | 806,398 | 60,449 | 2,025,488 | 636,618 | 51,595 | 1,998,414 | ||||
16 | Cameco Corp. | 748,334 | 55,460 | 2,945,179 | 700,839 | 65,221 | 2,947,347 | ||||
17 | Canadian Oil Sands Trust | 725,219 | 269,928 | 1,850,401 | 671,320 | 146,392 | 1,589,379 | ||||
18 | Luscar Coal Ltd. | 597,114 | 32,200 | 1,565,904 | 408,899 | 22,250 | 1,612,531 | ||||
19 | Kinross Gold Corp.* | 432,064 | (48,513) | 938,860 | 444,153 | (56,991) | 906,832 | ||||
20 | Cambior Inc.* | 320,599 | (12,641) | 438,667 | 311,248 | (12,935) | 395,282 | ||||
21 | Aur Resources Inc.* | 307,127 | 15,791 | 710,025 | 338,881 | 33,639 | 740,528 | ||||
22 | Breakwater Resources Ltd. | 305,354 | (19,887) | 223,380 | 304,037 | (111,058) | 251,569 | ||||
23 | Inmet Mining Corp. | 211,973 | 7,376 | 475,027 | 106,759 | 18,882 | 309,685 | ||||
24 | Goldcorp Inc.* | 209,755 | 104,630 | 718,303 | 267,442 | 82,927 | 355,456 | ||||
25 | North American Palladium Ltd. | 176,773 | 15,135 | 410,833 | 121,496 | 7,510 | 417,766 | ||||
26 | Northgate Exploration Ltd.* | 174,257 | (22,362) | 370,098 | 154,430 | (15,562) | 370,807 | ||||
27 | Agnico-Eagle Mines Ltd.* | 172,416 | 20,719 | 929,547 | 149,974 | (12,018) | 618,192 | ||||
28 | Dynatec Corp. | 132,579 | (834) | 139,382 | 193,858 | 5,680 | 110,027 | ||||
29 | Timminco Ltd. | 115,275 | 7,464 | 40,273 | 123,086 | 4,370 | 43,226 | ||||
30 | High River Gold Mines Ltd. | 83,675 | 1,706 | 146,900 | 23,821 | (9,680) | 51,272 | ||||
31 | Novicourt Inc. | 67,273 | 2,529 | 90,860 | 72,357 | 3,905 | 100,288 | ||||
32 | Miramar Mining Corp. | 54,067 | 604 | 203,423 | 55,821 | (5,899) | 102,266 | ||||
33 | Richmont Mines Inc. | 51,995 | 9,086 | 45,276 | 35,044 | 518 | 32,052 | ||||
34 | Imperial Metals Corp. | 47,239 | (22,968) | 72,017 | 111,154 | (20,241) | 92,257 | ||||
35 | Mazarin Inc. | 41,408 | (10,317) | 102,930 | 29,113 | 1,111 | 117,647 | ||||
36 | River Gold Mines Ltd. | 38,456 | (3,993) | 51,328 | 38,162 | 930 | 52,976 | ||||
37 | Denison Energy Inc. | 37,966 | 3,068 | 170,400 | 32,064 | 4,718 | 173,433 | ||||
38 | Claude Resources Inc. | 23,169 | (1,509) | 34,683 | 22,610 | (2,183) | 28,670 | ||||
39 | North American Tungsten Corp. Ltd. | 18,063 | (5,232) | 18,064 | 192 | (1,154) | 11,122 | ||||
40 | Hillsborough Resources Ltd. | 17,987 | (192) | 17,133 | 10,659 | 313 | 16,953 |
*Amounts reported in US dollars were converted at the rate of US$1 = Cdn$1.57
**Amounts reported in Swedish krona were converted at the rate of K1 = Cdn$0.162
Comments
Leah
John Johnson was a shaft sinker around the time that Creighton mine and Frood mine were sunk. Could you tell me definitively which shafts he sunk, and when? And are you able to tell me any more about this man?