Interestingly, there were no financings closed in Canada during the first half of the month. It was Nov. 17 before a deal was completed by Vior Inc. for $150,013.
Company | Millions | Use of funds |
|
|
|
Australian Solomons Gold | $26.3 | Development of the Gold Ridge Au project in the Solomon Islands |
Cypress Development | $50.0 | Exploration of the Broulan Reef Au project near Red Lake, ON |
Great Basin Gold | $126.5 | Repay loans for Burnstone Au development in South Africa |
Great Panther Resources | $12.3 | Exploration and development at the Topia and Guanajuato Ag projects in Mexico |
Heatherdale Resources | $14.4 | Earning a 70% interest in the Niblack Cu-Au project in Alaska |
Linear Gold | $23.1 | Development of the Goldfields Au mine in Saskatchewan |
Osisko Exploration | $241.1 | Development of the Canadian Malartic mine in Quebec |
PolyMet Mining | $10.6 | Development of the NorthMet polymetallic pit and mill in Minnesota |
Rochester Resources | $12.4 | Exploration and development of Au-Ag properties in Mexico |
South Gobi Energy | $525.8 | Expand coal mining and exploration in Mongolia |
Comments